ZETTLER electronics Nederland b.v.
producten algemene-info groothandel contact particulieren home email
ALPS push switches
series operating
direction
rating (max) travel mm number
of poles
changeover
timing
SPEE horizontal 20mA - 5vdc 1st 0.3
2nd 0.71
1 -
SPPJ6 horizontal 0.2A - 12vdc 1.5 2 non shorting
SPPJ3 horizontal 0.2A - 30vdc 2.5 1/2 non shorting
SPPJ2 horizontal 0.2A - 30vdc 2.5 2 non shorting
SPUJ horizontal 0.1A - 30vdc 2 2/4 non shorting
SPUP horizontal 0.1A - 30vdc 1.5
2.0
2/4 non shorting
SPUN horizontal 0.1A - 30vdc
1A - 25vdc
2.5 2/4 non shorting
SPEG vertical 50mA - 16vdc 1,2 1 -
SPEJ vertical 0,2A - 14vdc 1,7 1
SPPH2 vertical 0.1A - 12vdc 1 2 non shorting
SPPH4 vertical 0.1A - 30vdc 2.2 2 non shorting
SPPH1 vertical 0.1A - 30vdc 1.5 2 non shorting
SPEC vertical 0.1A - 30vdc 2.5 2 non shorting
SPED2 vertical 1A - 14.5vdc 4.5
(total travel)
2 non shorting
SPED3/4/5 vertical 1A - 14.5vdc 3.8
(total travel)
1 non shorting
SPEF vertical 1A - 14.5vdc 1.5 1 non shorting
rev 31.08.2010 ZETTLER electronics B.V.