ZETTLER electronics Nederland b.v. |
||||||
| producten | algemene-info | groothandel | contact | particulieren | home | |
| Ampire, AU Optronics en Prime View TFT LCD modules | ||||||
| Ampire TFT | ||||||||||||||
| model | inch | char dots | afmetingen | lum |
cr :1 |
temp C |
aan sturing |
back light |
t p |
kijkhoek | ||||
| H | V | b | h | d | min | max | l/r/o/b | |||||||
| AM 1024600B | 10.0 | 1024 | 600 | 235.0 | 145.8 | 5.50 | 250 | 500 | -20 | +70 | LVDS | LED+Driver | 70/70/50/60 | |
| AM 1024600B | 10.0 | 1024 | 600 | 235.0 | 145.8 | 5.50 | 250 | 500 | -20 | +70 | LVDS | LED+Driver | × | 70/70/50/60 |
| AM 1024768E | 12.1 | 1024 | 768 | 270.0 | 199.0 | 4.80 | 180 | 450 | 0 | +50 | LVDS | CCFL | 89/89/89/89 | |
| AM 320240L2 | 3.5 | 320 | 240 | 77.80 | 64.50 | 4.30 | 280 | 300 | -20 | +70 | TTL | LED | × | 70/70/35/55 |
| AM 320240L2 | 3.5 | 320 | 240 | 77.80 | 64.50 | 3.20 | 230 | 300 | -20 | +70 | TTL | LED | 70/70/35/55 | |
| AM 320240L4 | 3.5 | 320 | 240 | 77.80 | 64.50 | 3.20 | 400 | 300 | -20 | +70 | UART | LED+Driver | × | 70/70/35/55 |
| AM 320240L6 | 3.5 | 320 | 240 | 78.80 | 64.50 | 4.30 | 235 | 300 | -20 | +70 | TTL | LED | × | 45/45/15/35 |
| AM 320240L8 | 3.5 | 320 | 240 | 77.80 | 64.50 | 6.95 | 400 | 300 | -20 | +70 | MCU | LED | × | 70/70/35/55 |
| AM 320240L8 | 3.5 | 320 | 240 | 77.80 | 64.50 | 6.95 | 250 | 300 | -20 | +70 | MCU | LED | × | 70/70/35/55 |
| AM 320240L8 | 3.5 | 320 | 240 | 77.80 | 64.50 | 6.95 | 500 | 300 | -20 | +70 | MCU | LED | 70/70/35/55 | |
| AM 320240L8 | 3.5 | 320 | 240 | 77.80 | 64.50 | 5.85 | 350 | 300 | -20 | +70 | MCU | LED | 70/70/35/55 | |
| AM 320240L9 | 3.5 | 320 | 240 | 77.80 | 64.50 | 4.40 | 350 | 300 | -20 | +70 | TTL | LED+Driver | 80/80/70/70 | |
| AM 320240L9 | 3.5 | 320 | 240 | 77.80 | 64.50 | 6.95 | 280 | 300 | -20 | +70 | TTL | LED+Driver | × | 80/80/70/70 |
| AM 320240LA | 3.5 | 320 | 240 | 77.80 | 66.00 | 5.50 | 400 | 300 | -20 | +70 | TTL | LED+Driver | × | 80/80/70/70 |
| AM 320240LA | 3.5 | 320 | 240 | 77.80 | 66.00 | 4.40 | 500 | 300 | -20 | +70 | TTL | LED | 80/80/70/70 | |
| AM 320240LB | 3.5 | 320 | 240 | 77.80 | 66.00 | 4.60 | 280 | 300 | -20 | +70 | TTL | LED+Driver | 80/80/70/70 | |
| AM 320240LB | 3.5 | 320 | 240 | 77.80 | 66.00 | 5.70 | 230 | 300 | -20 | +70 | TTL | LED+Driver | × | 80/80/70/70 |
| AM 320240N | 5.7 | 320 | 240 | 131.0 | 102.2 | 13.9 | 500 | 350 | -20 | +70 | MCU | LED | × | 70/70/70/50 |
| AM 320240N | 5.7 | 320 | 240 | 131.0 | 102.2 | 10.9 | 500 | 350 | -20 | +70 | MCU | LED | 70/70/70/50 | |
| AM 320240N | 5.7 | 320 | 240 | 131.0 | 102.2 | 10.9 | 500 | 350 | -20 | +70 | TTL | LED | 70/70/70/50 | |
| AM 320240N | 5.7 | 320 | 240 | 131.0 | 102.2 | 12.4 | 400 | 350 | -20 | +70 | TTL | LED | × | 70/70/70/50 |
| AM 320240N1 | 5.7 | 320 | 240 | 167.0 | 109.0 | 8.90 | 500 | 350 | -20 | +70 | TTL | LED | 70/70/70/50 | |
| AM 320240N1 | 5.7 | 320 | 240 | 167.0 | 109.0 | 10.3 | 400 | 350 | -20 | +70 | TTL | LED | × | 70/70/70/50 |
| AM 320240N1 | 5.7 | 320 | 240 | 167.0 | 109.0 | 14.5 | 400 | 350 | -20 | +70 | MCU | LED+Driver | × | 70/70/70/50 |
| AM 320240N1 | 5.7 | 320 | 240 | 167.0 | 109.0 | 13.1 | 500 | 350 | -20 | +70 | MCU | LED+Driver | 70/70/70/50 | |
| AM 320240N6 | 5.7 | 320 | 240 | 126.0 | 101.8 | 9.70 | 240 | 350 | -20 | +70 | MCU | LED+Driver | × | 70/70/70/50 |
| AM 320240N6 | 5.7 | 320 | 240 | 126.0 | 101.8 | 5.90 | 240 | 350 | -20 | +70 | TTL | LED | × | 70/70/70/50 |
| AM 320240N6 | 5.7 | 320 | 240 | 126.0 | 101.8 | 9.70 | 300 | 350 | -20 | +70 | MCU | LED+Driver | 70/70/70/50 | |
| AM 320240N6 | 5.7 | 320 | 240 | 126.0 | 101.8 | 5.40 | 300 | 350 | -20 | +70 | TTL | LED | 70/70/70/50 | |
| AM 320240N8 | 5.7 | 320 | 240 | 126.0 | 101.8 | 8.40 | 500 | 350 | -20 | +70 | TTL | LED (50k) | 60/60/60/50 | |
| AM 320240NS | 5.7 | 320 | 240 | 144.0 | 104.6 | 14.6 | 640 | 350 | -20 | +70 | MCU | LED | × | 60/60/60/50 |
| AM 320240NS | 5.7 | 320 | 240 | 144.0 | 104.6 | 13.0 | 500 | 350 | -20 | +70 | MCU | LED | 60/60/60/50 | |
| AM 320240NS | 5.7 | 320 | 240 | 144.0 | 104.6 | 13.0 | 800 | 350 | -20 | +70 | TTL | LED | 60/60/60/50 | |
| AM 320240NS | 5.7 | 320 | 240 | 144.0 | 104.6 | 14.6 | 400 | 350 | -20 | +70 | TTL | LED | × | 60/60/60/50 |
| AM 320240NS | 5.7 | 320 | 240 | 144.0 | 104.6 | 14.6 | 400 | 350 | -20 | +70 | MCU | LED | × | 60/60/60/50 |
| AM 320240NS | 5.7 | 320 | 240 | 144.0 | 104.6 | 13.0 | 500 | 350 | -20 | +70 | TTL | LED | 60/60/60/50 | |
| AM 320240NS | 5.7 | 320 | 240 | 144.0 | 104.6 | 13.0 | 800 | 350 | -20 | +70 | MCU | LED | 60/60/60/50 | |
| AM 480272D | 4.0 | 480 | 272 | 98.30 | 62.60 | 6.75 | 300 | 350 | -20 | +70 | TTL | LED+Driver | 110/130 | |
| AM 480272D | 4.0 | 480 | 272 | 98.30 | 62.60 | 6.92 | 300 | 350 | -30 | +80 | TTL | LED | × | 110/130 |
| AM 480272D | 4.0 | 480 | 272 | 98.30 | 62.60 | 5.50 | 400 | 350 | -30 | +80 | TTL | LED | 110/130 | |
| AM 480272D | 4.0 | 480 | 272 | 98.30 | 62.60 | 8.20 | 240 | 350 | -20 | +70 | TTL | LED+Driver | × | 110/130 |
| AM 480272H2 | 4.3 | 480 | 272 | 105.5 | 67.20 | 3.95 | 250 | 250 | -20 | +70 | TTL | LED | 90/130 | |
| AM 480272H2 | 4.3 | 480 | 272 | 105.5 | 67.20 | 5.05 | 400 | 250 | -20 | +70 | TTL | LED | × | 90/130 |
| AM 480272H2 | 4.3 | 480 | 272 | 105.5 | 67.20 | 3.95 | 500 | 250 | -20 | +70 | TTL | LED | 90/130 | |
| AM 480272H3 | 4.3 | 480 | 272 | 105.5 | 67.20 | 7.61 | 400 | 250 | -20 | +70 | MCU | LED+Driver | × | 90/130 |
| AM 480272H3 | 4.3 | 480 | 272 | 105.5 | 67.20 | 3.95 | 250 | 250 | -20 | +70 | TTL | LED | 90/130 | |
| AM 480272H3 | 4.3 | 480 | 272 | 105.5 | 81.00 | 20.6 | 400 | 250 | -20 | +70 | UART | LED+Driver | × | 90/130 |
| AM 480272H3 | 4.3 | 480 | 272 | 105.5 | 67.20 | 6.60 | 500 | 250 | -20 | +70 | MCU | LED+Driver | 90/130 | |
| AM 480272H3 | 4.3 | 480 | 272 | 105.5 | 67.20 | 5.05 | 400 | 250 | -20 | +70 | TTL | LED | × | 90/130 |
| AM 480272H3 | 4.3 | 480 | 272 | 105.5 | 67.20 | 3.95 | 500 | 250 | -20 | +70 | TTL | LED | 90/130 | |
| AM 640480E | 10.4 | 640 | 480 | 225.5 | 176.3 | 9.50 | 380 | 750 | -20 | +70 | TTL | CCFL | 85/85/85/85 | |
| AM 640480E1 | 10.4 | 640 | 480 | 225.5 | 176.3 | 9.50 | 300 | 750 | -05 | +60 | TTL | CCFL | × | 85/85/85/85 |
| AM 640480G2 | 5.7 | 640 | 480 | 127.0 | 98.43 | 7.50 | 500 | 250 | -20 | +70 | LVDS | LED | 140/100 | |
| AM 640480G2 | 5.7 | 640 | 480 | 127.0 | 98.43 | 9.10 | 400 | 250 | -20 | +70 | LVDS | LED | × | 140/100 |
| AM 640480G2 | 5.7 | 640 | 480 | 127.0 | 98.43 | 7.80 | 500 | 250 | -20 | +70 | MCU | LED+Driver | 140/100 | |
| AM 640480G2 | 5.7 | 640 | 480 | 127.0 | 98.43 | 6.60 | 400 | 250 | -20 | +70 | TTL | LED (50k) | 140/100 | |
| AM 640480G2 | 5.7 | 640 | 480 | 127.0 | 98.43 | 6.60 | 500 | 250 | -20 | +70 | TTL | LED | 140/100 | |
| AM 640480G2 | 5.7 | 640 | 480 | 127.0 | 98.43 | 9.90 | 400 | 250 | -20 | +70 | TTL | LED | × | 140/100 |
| AM 640480G2 | 5.7 | 640 | 480 | 144.0 | 109.5 | 22.0 | 400 | 250 | -20 | +70 | UART | LED | × | 140/100 |
| AM 640480G2 | 5.7 | 640 | 480 | 127.0 | 98.43 | 9.90 | 400 | 250 | -20 | +70 | MCU | LED+Driver | × | 140/100 |
| AM 640480GH | 5.7 | 640 | 480 | 131.0 | 102.2 | 13.2 | 270 | 250 | -20 | +70 | TTL | LED | × | 140/100 |
| AM 640480GH | 5.7 | 640 | 480 | 131.0 | 102.2 | 11.6 | 350 | 600 | -20 | +70 | TTL | LED | 140/100 | |
| AM 640480GS | 5.7 | 640 | 480 | 144.0 | 104.6 | 14.2 | 320 | 250 | -20 | +70 | TTL | LED | × | 140/100 |
| AM 640480GS | 5.7 | 640 | 480 | 144.0 | 104.6 | 12.3 | 400 | 250 | -20 | +70 | TTL | LED | 140/100 | |
| AM 800480E3 | 7.0 | 800 | 480 | 178.5 | 110.0 | 19.8 | 400 | 250 | -20 | +70 | UART | LED+Driver | × | 140/120 |
| AM 800480L | 5.0 | 800 | 480 | 118.5 | 77.10 | 4.42 | 360 | 250 | -20 | +70 | TTL | LED | × | 70/70/70/50 |
| AM 800480L | 5.0 | 800 | 480 | 118.5 | 77.10 | 6.17 | 470 | 250 | -20 | +70 | MCU | LED+Driver | 70/70/70/50 | |
| AM 800480L | 5.0 | 800 | 480 | 118.5 | 77.10 | 7.38 | 360 | 250 | -20 | +70 | MCU | LED+Driver | × | 70/70/70/50 |
| AM 800480L | 5.0 | 800 | 480 | 118.5 | 77.10 | 3.20 | 450 | 250 | -20 | +70 | TTL | LED | 70/70/70/50 | |
| AM 800480L1 | 5.0 | 800 | 480 | 118.5 | 77.10 | 5.67 | 360 | 250 | -20 | +70 | TTL | LED | Cap | 70/70/70/50 |
| AM 800480R2 | 7.0 | 800 | 480 | 165.0 | 104.4 | 9.16 | 500 | 400 | -20 | +70 | MCU | LED+Driver | 70/70/60/70 | |
| AM 800480R2 | 7.0 | 800 | 480 | 165.0 | 104.4 | 7.96 | 500 | 400 | -20 | +70 | TTL | LED+Driver | 70/70/60/70 | |
| AM 800480R2 | 7.0 | 800 | 480 | 165.0 | 104.4 | 9.52 | 400 | 400 | -20 | +70 | TTL | LED+Driver | × | 70/70/60/70 |
| AM 800480R3 | 7.0 | 800 | 480 | 165.0 | 104.4 | 8.32 | 400 | 400 | -20 | +70 | LVDS | LED+Driver | × | 70/70/60/70 |
| AM 800480R3 | 7.0 | 800 | 480 | 165.0 | 104.4 | 6.75 | 500 | 400 | -20 | +70 | LVDS | LED+Driver | 70/70/60/70 | |
| AM 800480S | 7.0 | 800 | 480 | 165.0 | 104.4 | 10.7 | 280 | 400 | -20 | +70 | MCU | LED+Driver | × | 70/70/60/70 |
| AM 800480S | 7.0 | 800 | 480 | 165.0 | 104.4 | 9.16 | 350 | 400 | -20 | +70 | MCU | LED+Driver | 70/70/60/70 | |
| AM 800480S | 7.0 | 800 | 480 | 165.0 | 104.4 | 7.26 | 280 | 400 | -20 | +70 | TTL | LED | × | 70/70/60/70 |
| AM 800480S | 7.0 | 800 | 480 | 165.0 | 104.4 | 9.52 | 280 | 400 | -20 | +70 | LVDS | LED+Driver | × | 70/70/60/70 |
| AM 800480S | 7.0 | 800 | 480 | 165.0 | 104.4 | 7.96 | 350 | 400 | -20 | +70 | LVDS | LED+Driver | 70/70/60/70 | |
| AM 800480S | 7.0 | 800 | 480 | 165.0 | 104.4 | 7.96 | 350 | 400 | -20 | +70 | LVDS | LED | 70/70/60/70 | |
| AM 800480S | 7.0 | 800 | 480 | 165.0 | 104.4 | 9.16 | 350 | 400 | -20 | +70 | TTL | LED+Driver | 70/70/60/70 | |
| AM 800480S | 7.0 | 800 | 480 | 165.0 | 104.4 | 5.20 | 350 | 400 | -20 | +70 | TTL | LED | 70/70/60/70 | |
| AM 800480S | 7.0 | 800 | 480 | 165.0 | 104.4 | 9.52 | 280 | 400 | -20 | +70 | LVDS | LED | × | 70/70/60/70 |
| AM 800600C3 | 8.0 | 800 | 600 | 183.0 | 141.0 | 10.6 | 200 | 500 | -20 | +70 | TTL | LED | × | 70/70/50/70 |
| AM 800600C3 | 8.0 | 800 | 600 | 183.0 | 141.0 | 10.5 | 200 | 500 | -20 | +70 | LVDS | LED+Driver | × | 70/70/50/70 |
| AM 800600C3 | 8.0 | 800 | 600 | 183.0 | 141.0 | 10.1 | 250 | 500 | -20 | +70 | TTL | LED+Driver | 70/70/50/70 | |
| AM 800600C3 | 8.0 | 800 | 600 | 183.0 | 141.0 | 10.5 | 200 | 500 | -20 | +70 | LVDS | LED | × | 70/70/50/70 |
| AM 800600C3 | 8.0 | 800 | 600 | 183.0 | 141.0 | 10.6 | 200 | 500 | -20 | +70 | TTL | LED+Driver | × | 70/70/50/70 |
| AM 800600C3 | 8.0 | 800 | 600 | 183.0 | 141.0 | 9.01 | 250 | 500 | -20 | +70 | LVDS | LED+Driver | 70/70/50/70 | |
| AM 800600C3 | 8.0 | 800 | 600 | 183.0 | 141.0 | 9.01 | 250 | 500 | -20 | +70 | LVDS | LED | 70/70/50/70 | |
| AM 800600C3 | 8.0 | 800 | 600 | 183.0 | 141.0 | 5.80 | 300 | 300 | -10 | +60 | UART | LED | × | 80/80/80/70 |
| AM 800600J1 | 7.0 | 800 | 600 | 154.0 | 119.2 | 9.60 | 500 | 250 | -10 | +70 | TTL | LED+Driver | 120/140 | |
| AM 800600J1 | 7.0 | 800 | 600 | 154.0 | 119.2 | 10.2 | 400 | 250 | -10 | +70 | LVDS | LED | × | 120/140 |
| AM 800600J1 | 7.0 | 800 | 600 | 154.0 | 119.2 | 11.2 | 400 | 250 | -10 | +70 | TTL | LED+Driver | × | 120/140 |
| AM 800600J1 | 7.0 | 800 | 600 | 168.0 | 135.0 | 22.8 | 500 | 250 | -20 | +70 | UART | LED+Driver | × | 120/140 |
| AM 800600J1 | 7.0 | 800 | 600 | 154.0 | 119.2 | 8.10 | 500 | 250 | -10 | +70 | LVDS | LED | 120/140 | |
| AM 800600L | 10.4 | 800 | 600 | 236.0 | 176.9 | 10.9 | 300 | 400 | -20 | +70 | TTL | LED+Driver | × | 65/65/45/65 |
| AM 800600L | 10.4 | 800 | 600 | 236.0 | 176.9 | 10.9 | 300 | 400 | -20 | +70 | LVDS | LED+Driver | × | 65/65/45/65 |
| AM 800600L | 10.4 | 800 | 600 | 236.0 | 176.9 | 10.9 | 300 | 400 | -20 | +70 | TTL | LED+Driver | 65/65/45/65 | |
| AM 800600L | 10.4 | 800 | 600 | 236.0 | 176.9 | 22.9 | 400 | 400 | -20 | +70 | UART | LED+Driver | × | 65/65/45/65 |
| AM 800600L | 10.4 | 800 | 600 | 236.0 | 176.9 | 10.9 | 300 | 400 | -20 | +70 | LVDS | LED+Driver | 65/65/45/65 | |
| AM 800600M | 8.4 | 800 | 600 | 203.0 | 189.8 | 149.4 | 250 | 600 | -20 | +70 | LVDS | LED+Driver | 75/75/60/70 | |
| AM 800600M1 | 8.4 | 800 | 600 | 203.0 | 145.5 | 10.6 | 350 | 600 | -20 | +70 | LVDS | LED+Driver | 75/75/60/70 | |
| AU Optronics TFT | ||||||||||||||
| model | inch | char dots | afmetingen | lum |
cr :1 |
temp C |
aan sturing |
back light |
t p |
kijkhoek | ||||
| H | V | b | h | d | min | ma× | l/r/o/b | |||||||
| G057QN01 V0 | 5.7 | 320 | 240 | 144.0 | 104.6 | 12.3 | 400 | 800 | -30 | +85 | TTL | LED | 80/80/70/70 | |
| G057QN01 V1 | 5.7 | 320 | 240 | 144.0 | 104.6 | 12.3 | 800 | 800 | -30 | +85 | TTL | LED+Driver | 80/80/70/70 | |
| G057VN01 V0 | 5.7 | 640 | 480 | 144.0 | 104.6 | 12.3 | 400 | 800 | -30 | +85 | TTL | LED | 80/80/70/70 | |
| G057VN01 V1 | 5.7 | 640 | 480 | 144.0 | 104.6 | 12.3 | 700 | 800 | -30 | +85 | TTL | LED+Driver | 80/80/70/70 | |
| G065VN01 V2 | 6.5 | 640 | 480 | 153.0 | 118.0 | 10.9 | 700 | 600 | -30 | +85 | LVDS | LED+Driver | 80/80/70/70 | |
| G070VW01 V0 | 7.0 | 800 | 480 | 170.0 | 111.0 | 7.50 | 400 | 1000 | -30 | +85 | LVDS | LED+Driver | 80/80/80/80 | |
| G084SN03 V1 | 8.4 | 800 | 600 | 203.0 | 142.5 | 5.70 | 220 | 600 | -30 | +85 | LVDS | CCFL | 80/80/80/60 | |
| G084SN05 V7 | 8.4 | 800 | 600 | 203.0 | 142.5 | 8.00 | 450 | 600 | -30 | +85 | LVDS | CCFL | 75/75/75/75 | |
| G084SN05 V8 | 8.4 | 800 | 600 | 203.0 | 142.5 | 8.00 | 450 | 600 | -30 | +85 | LVDS | LED+Driver | 80/80/80/60 | |
| G085VW01 V0 | 8.5 | 800 | 480 | 210.0 | 134.0 | 10.0 | 300 | 500 | -30 | +85 | CMOS | LED+Driver | 80/80/80/60 | |
| G104SN02 V1 | 10.4 | 800 | 600 | 243.0 | 184.0 | 10.6 | 400 | 500 | -30 | +85 | LVDS | CCFL | 70/70/55/65 | |
| G104SN02 V2 | 10.4 | 800 | 600 | 243.0 | 184.0 | 8.00 | 400 | 700 | -30 | +85 | LVDS | LED+Driver | 80/80/60/80 | |
| G104SN03 V1 | 10.4 | 800 | 600 | 236.0 | 174.3 | 5.60 | 230 | 500 | -20 | +70 | LVDS | CCFL | 70/70/55/65 | |
| G104VN01 V0 | 10.4 | 640 | 480 | 243.0 | 176.6 | 11.5 | 450 | 500 | -30 | +85 | TTL | CCFL | 70/70/55/65 | |
| G104VN01 V1 | 10.4 | 640 | 480 | 243.0 | 176.6 | 8.00 | 450 | 700 | -30 | +85 | TTL | LED+Driver | 80/80/60/80 | |
| G121SN01 V3 | 12.1 | 800 | 600 | 279.0 | 209.0 | 11.0 | 400 | 600 | -30 | +85 | LVDS | CCFL | 80/80/50/60 | |
| G121SN01 V4 | 12.1 | 800 | 600 | 279.0 | 209.0 | 9.00 | 450 | 700 | -30 | +85 | LVDS | LED+Driver | 80/80/65/75 | |
| G121XN01 V0 | 12.1 | 1027 | 768 | 279.0 | 209.0 | 9.00 | 500 | 700 | -30 | +85 | LVDS | LED+Driver | 80/80/80/80 | |
| G150XG01 V1 | 15.0 | 1024 | 768 | 326.5 | 253.5 | 12.0 | 350 | 700 | 0 | +65 | LVDS | CCFL | 70/70/65/60 | |
| G150XG01 V2 | 15.0 | 1024 | 768 | 326.5 | 253.5 | 12.0 | 350 | 700 | 0 | +65 | LVDS | LED | 80/80/80/60 | |
| G150XG01 V3 | 15.0 | 1027 | 768 | 326.5 | 253.5 | 13.1 | 400 | 700 | -30 | +85 | LVDS | CCFL | 80/80/80/80 | |
| G150XG02 V1 | 15.0 | 1024 | 768 | 326.5 | 253.5 | 14.4 | 550 | 700 | -30 | +85 | LVDS | CCFL | 70/70/65/60 | |
| G150XG03 V2 | 15.0 | 1024 | 768 | 326.5 | 253.5 | 12.0 | 250 | 700 | 0 | +65 | LVDS | CCFL | 70/70/65/60 | |
| G150XG03 V3 | 15.0 | 1024 | 768 | 326.5 | 253.5 | 12.0 | 250 | 700 | 0 | +65 | LVDS | CCFL | 80/80/70/60 | |
| G156XW01 V0 | 15.6 | 1366 | 768 | 363.8 | 215.9 | 14.3 | 300 | 500 | 0 | +50 | LVDS | CCFL | 85/85/80/80 | |
| G170EG01 V0 | 17.0 | 1280 | 1024 | 358.5 | 296.5 | 15.8 | 350 | 1000 | 0 | +50 | LVDS | CCFL | 85/85/85/85 | |
| G185XW01 V0 | 18.5 | 1366 | 768 | 430.4 | 254.6 | 11.6 | 300 | 1000 | 0 | +50 | LVDS | CCFL | 170/160 | |
| G190EG01 V0 | 19.0 | 1280 | 1024 | 395.0 | 324.0 | 18.5 | 400 | 1000 | 0 | +50 | LVDS | CCFL | 85/85/80/80 | |
| G190EG02 V0 | 19.0 | 1280 | 1024 | 396.0 | 324.0 | 17.5 | 600 | 2000 | 0 | +50 | LVDS | LED+Driver | 89/89/89/89 | |
| G220SW01 V0 | 22.0 | 1680 | 1050 | 493.7 | 320.1 | 18.7 | 300 | 1300 | 0 | +50 | LVDS | CCFL | 89/89/89/89 | |
| M190EG01 V2 | 19.0 | 1280 | 1024 | 396.0 | 324.0 | 17.5 | 300 | 1300 | 0 | +50 | LVDS | CCFL | 89/89/89/89 | |
| M190EG01 V3 | 19.0 | 1280 | 1024 | 396.0 | 324.0 | 17.5 | 300 | 1300 | 0 | +50 | LVDS | CCFL | 89/89/89/89 | |
| Prime View TFT | ||||||||||||||
| model | inch | char dots | afmetingen | lum |
cr :1 |
temp C |
aan sturing |
back light |
t p |
kijkhoek | ||||
| H | V | b | h | d | min | ma× | l/r/o/b | |||||||
| PD035QX1 | 3.5 | 240 | 320 | 64.00 | 85.00 | 3.50 | 450 | 400 | -30 | +85 | MCU/TTL | LED | 75/75/50/60 | |
| PD035QX2 | 3.5 | 320 | 240 | 78.30 | 64.50 | 3.50 | 450 | 500 | -30 | +85 | TTL/Serial | LED | 75/75/50/60 | |
| PD035QX3 | 3.5 | 320 | 240 | 78.30 | 64.50 | 4.50 | 400 | 500 | -20 | +70 | TTL/Serial | LED | X | 75/75/50/60 |
| PD035VL1 | 3.5 | 640 | 480 | 85.23 | 66.43 | 8.43 | 250 | 400 | -30 | +70 | LVDS | LED | 50/50/15/35 | |
| PD040QT2 | 4.0 | 320 | 240 | 93.00 | 74.10 | 8.30 | 350 | 400 | -20 | +70 | TTL | LED | 80/80/50/60 | |
| PD050QT2 | 5.0 | 320 | 240 | 127.4 | 92.70 | 12.9 | 550 | 600 | -25 | +70 | TTL | LED | 60/60/40/55 | |
| PD050QX2 | 5.0 | 320 | 240 | 119.3 | 91.40 | 7.50 | 550 | 700 | -30 | +70 | TTL/Serial | LED | 60/60/40/55 | |
| PD050VL1 | 5.0 | 640 | 480 | 120.7 | 92.80 | 12.5 | 450 | 400 | -30 | +80 | LVDS | LED | 60/60/40/55 | |
| PD057VT1 | 5.7 | 640 | 480 | 144.0 | 104.6 | 13.0 | 500 | 600 | -30 | +70 | TTL | LED | 80/80/70/50 | |
| PD057VU5 | 5.7 | 320 | 240 | 144.0 | 104.6 | 13.0 | 700 | 600 | -30 | +80 | TTL | LED | 60/60/40/50 | |
| PD057VU7 | 5.7 | 320 | 240 | 144.0 | 104.6 | 14.5 | 600 | 600 | -30 | +80 | TTL | LED | X | 60/60/40/50 |
| PD064VT8 | 6.4 | 640 | 480 | 175.4 | 126.9 | 12.5 | 400 | 400 | -20 | +70 | TTL | LED | 60/60/40/55 | |
| PD080SL3 | 8.0 | 800 | 600 | 200.0 | 152.0 | 10.5 | 420 | 400 | -25 | +80 | LVDS | LED | 60/60/35/50 | |
| PD104SLF | 10.4 | 800 | 600 | 236.0 | 174.3 | 5.60 | 400 | 400 | -20 | +70 | LVDS | LED | 70/70/50/60 | |
| PD104SLG | 10.4 | 800 | 600 | 243.0 | 185.1 | 10.5 | 1200 | 600 | -20 | +70 | LVDS | LED | 60/60/40/55 | |
| PD121XL4 | 12.1 | 1024 | 768 | 260.5 | 204.0 | 7.90 | 550 | 600 | -30 | +70 | LVDS | LED | 75/75/65/45 | |
| PD121XL6 | 12.1 | 1024 | 768 | 260.5 | 204.0 | 9.76 | 450 | 500 | -10 | +70 | LVDS | LED | X | 75/75/65/45 |
| PM070WL3 | 7.0 | 800 | 480 | 166.3 | 105.3 | 10.7 | 400 | 400 | -30 | +80 | LVDS | LED | 60/60/40/55 | |
| PM070WL4 | 7.0 | 800 | 480 | 166.3 | 105.3 | 12.5 | 330 | 400 | -20 | +70 | LVDS | LED | X | 60/60/40/55 |
| PM070WT2 | 7.0 | 800 | 480 | 166.3 | 105.3 | 10.7 | 400 | 400 | -30 | +80 | TTL | LED | 60/60/40/55 | |
| PM070WT3 | 7.0 | 800 | 480 | 166.3 | 105.3 | 12.5 | 330 | 400 | -20 | +70 | TTL | LED | X | 60/60/40/55 |
| PM070WX9 | 7.0 | 800 | 480 | 165.0 | 104.0 | 5.80 | 1000 | 600 | -30 | +70 | Pure Driver | LED | 75/75/50/70 | |
| PM070WXF | 7.0 | 480 | 800 | 104.0 | 165.0 | 6.20 | 1000 | 600 | -30 | +70 | Pure Driver | LED | 75/75/50/70 | |
|
|
||||||||||||||
| rev 23.10.2011 ZETTLER electronics B.V. |